Safety Short
Courses
|
ID/
OFO code
|
Qualifications/ Programme Title |
NFQ
Level
|
Minimum Credits | Course Info |
| 252250 | Apply Fire Fighting Techniques | 01 | 3 | VIEW INFO |
| 12484 | Perform Basic Fire Fighting | 02 | 4 | VIEW INFO |
| 119567 | Perform Basic Life Support and First Aid Procedures | 01 | 5 | VIEW INFO |
| 12483 | Perform Basic First Aid | 02 | 4 | VIEW INFO |
| 120496 | Provide Risk-Based Primary Emergency Care/ First Aid in the Workspace | 02 | 5 | VIEW INFO |
| 259597 | Explain Emergency Preparedness and Response Procedures | 02 | 3 | VIEW INFO |
| 9964 | Apply Health and Safety to work area | 02 | 3 | VIEW INFO |
| 117416 | Comply with Good Housekeeping Practices | 02 | 4 | CONTACT US |
| 244383 | Conduct Continuous Hazard Identification and Risk Assesmnet within a Workplace (HIRA)
|
03 | 4 | VIEW INFO |
| 246667 | Demonstrate an Understanding of Occupational Health, Safety and Environment Legislations (Legal Liability) | 03 | 4 | VIEW INFO |
| 252259 | Plan, Organise and Manage own Activities in the Orginisation (Job Safety Analysis) | 01 | 2 | VIEW INFO |
| 110205 | Demonstrate knowledge of the Mine Health and Safety Act, regulations and definitions | 02 | 5 | VIEW INFO |
| 262724 | Demonstrate knowledge of Civil Construction Works (Supervisory) | 02 | 3 | VIEW INFO |
| 229998 | Explain and Perform Fall Arrest Techniques when working at Height | 01 | 2 | VIEW INFO |
| 229995 | Install, Use and Perform Basic rescue from fall arrest systems and implement the fall protection plan | 02 | 3 | VIEW INFO |
| 263245 | Erect, Use and Dismantle Access Scaffolding | 03 | 5 | VIEW INFO |
| 263205 | Inspect Access Scaffolding | 04 | 6 | VIEW INFO |
| 113851 | Manage teh Transportation of Dangerous Goods | 05 | 6 | VIEW INFO |
| 15034 | Work in Confined Spaces on Construction Sites | 02 | 2 | VIEW INFO |
| 120335 | Conduct an Investigation into workplace incidents | 03 | 5 | VIEW INFO |
| 244073 | Receive, Handle and store Hazardous Chemicals safely | 02 | 5 | VIEW INFO |


